
Property Attributes
- ID#22209299
- TypeSingle Family
- CountyPIMA
- CityArivaca
- AreaPima Southwest
- NeighborhoodArivaca
- Zip85601
- StyleContemporary,Ranch
- Year Built2008
- Taxes$ 233
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Exp Realty
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Desert Living in private lot Arivaca manufactured home with Green house.
Elementary School | Middle School | High School |
---|---|---|
Sopori Elementary School | Sahuarita Middle School | Sahuarita High School |
General Features
Accessibility Option | None |
---|---|
Basement | No |
Community | None |
Construction | Metal |
Construction Status | Existing |
Elementary School | Sopori |
Full Baths | 2 |
Gas Y/N | Propane |
HOA | No |
High School | Sahuarita |
Laundry Y/N | None |
Legal Description | ARIVACA /REVISED/ LOTS 26 THRU 32 BLK 11 |
Listing Area | Pima Southwest |
Middle School | Sahuarita |
Municipality/Zoning | Arivaca - GR1 |
Neighborhood Feature | None |
Patio/Deck | Covered |
Pool Y/N | None |
Property Type | A |
Roof | Metal |
School District | Sahuarita |
Section | 28 |
Security | Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Contemporary, Ranch |
Subdivision | Arivaca |
Subdivision Restrict: Age Restrictions | No |
Taxes | 233.98 |
Terms | Cash, FHA, Submit |
Township | 21 |
View | City, Mountains |
Water | City, Water Company |
Water Heater | Propane |
Year Built | 2008 |
Interior Features
Dining Areas | Dining Area |
---|---|
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Vinyl |
Interior Features | Split Bedroom Plan |
Interior Steps Y/N | No |
Kitchen Features | Gas Range |
Living Areas | Living Room |
Main Cooling | Central Air |
Main Heating | Heat Pump |
Range | 10.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | Green House |
Fence | Chain Link |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings |
Landscape - Rear | Desert Plantings |
Lot Acres | 0.67 |
Lot Description | East/West Exposure |
Lot Size | irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
RV Parking | None |
Road Maintenance | None |
Road Type | Dirt |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool